| Products applicable to 4-W MD's | 4-W Secondary Channel Points and Rewards | |||||||||
| Non FIE Products | CV /Tractor Retailer | Non FIE Products | FIE Products | |||||||
| Products | Min Purchase Qty / Month | Points | Points / Qtr | Incentive per Point ( Rs) | Points / Qtr | Incenitve / Point | ||||
| 1 | Diesel Filters | 10 | 3 | > 50<75 | 4 | >30 < 40 | 8 | |||
| 2 | Diesel Filter Kit ( Sets) | 2 | 1 | Silver | >75 < 150 | 11 | >75<200 | 17 | ||
| 3 | Lube Oil Inserts | 5 | 2 | Gold | >150<300 | 12 | >200<350 | 19 | ||
| 4 | Filter Insert Kit ( Set) | 2 | 3 | Diamond | >300<600 | 14 | >350<450 | 21 | ||
| 5 | Air Filters Cars | 4 | 3 | Paltinum | >600 | 16 | >450 | 23 | ||
| 6 | Air Insert CV \ HCV | 1 | 2 | |||||||
| 7 | Air Filter Kit ( HCV/LCV) | 1 | 4 | |||||||
| 8 | Imported Filters ( Diesel/ Air/Lof ) | 1 | 3 | BDS | Business Thru Non FIE Products | |||||
| 9 | High Pressure Pipes (Pcs) | 1 | 1 | Points / Qtr | Incentive per Point ( Rs) | |||||
| 10 | Glow Plugs ( Pcs ) | 2 | 2 | >150<225 | 4 | |||||
| 11 | Halogen Bulbs ( H4/H1/H7) | 4 | 1 | Silver | >225 <450 | 11 | ||||
| 12 | Fog Lamps ( H3 / H8/H11) | 4 | 1 | Gold | >450<750 | 12 | ||||
| 13 | Stop and Tail Lamps | 30 | 1 | Diamond | >750<1200 | 14 | ||||
| 14 | Horns (Excluding 2-W) -Pcs | 1 | 1 | Platinum | >1200 | 16 | ||||
| 15 | Europa Horns -Pcs | 1 | 2 | |||||||
| 16 | Belts ( Cogged / Poly V Belts) | 3 | 2 | |||||||
| 17 | Timing Belts | 1 | 1 | Neutral Workshops/BDD | Business Thru Non FIE Products | Business Thru FIE Parts | ||||
| 18 | Imported Relays | 5 | 2 | Points / Qtr | Incentive per Point ( Rs) | Points / Qtr | Incentive per Point ( Rs) | |||
| 19 | Relays | 2 | 2 | >50 <75 | 4 | >50<75 | 8 | |||
| 20 | Fuel Pumps | 1 | 7 | Silver | >75 < 150 | 11 | >75<150 | 17 | ||
| 21 | Wiper Blades ( Sets ) | 6 | 2 | Gold | >150<300 | 12 | >150<250 | 19 | ||
| 22 | Flat Blades ( pcs) | 1 | 1 | Diamond | >300<600 | 14 | >250<350 | 21 | ||
| 23 | * Engine Oil ( Lts) | 5 | 2 | Platinum | >600 | 16 | >350 | 23 | ||
| 24 | Grease( kg) | 5 | 2 | |||||||
| 25 | Coolants ( Lts) | 5 | 2 | |||||||
| 26 | Synthetic Oil ( Lts) | 2 | 1 | Business Thru Non FIE Products | Business Thru FIE Parts | |||||
| EDS | Points / Qtr | Incentive per Point ( Rs) | Points / Qtr | Incentive per Point ( Rs) | ||||||
| FIE Table | >50 <75 | 4 | >80<120 | 8 | ||||||
| FIE Products ( Non PF) | Purchase Vallue/ Month ( Rs) | POints | Silver | >75 < 150 | 11 | >180<250 | 10 | |||
| 1 | Feedpump | 2000 | 3 | Gold | >150<300 | 12 | >250<350 | 11 | ||
| 2 | PF Components | 2000 | 3 | Diamond | >300<600 | 14 | >350<450 | 12 | ||
| 3 | PE Components | 2000 | 3 | Platinum | >600 | 16 | >450 | 14 | ||
| 4 | Components kit | 2000 | 3 | |||||||
| 5 | VE Components (663+664) -Value | 2000 | 3 | |||||||
| 6 | DP Head | 2000 | 3 | EM | Non FIE Products | |||||
| 7 | Elements | 2000 | 3 | Slabs | Points / Qtr | Incentive per Point ( Rs) | ||||
| 8 | DV | 2000 | 3 | >100<150 | 4 | |||||
| 9 | D.N. NOZZLES | 2000 | 3 | Silver | >150<300 | 11 | ||||
| 10 | D.L. NOZZLES | 2000 | 3 | Gold | >300<450 | 12 | ||||
| 11 | D.L.L. NOZZLES | 2000 | 3 | Diamond | >450< 600 | 14 | ||||
| 12 | DSLA NOZZLES | 2000 | 3 | Platinum | >600 | 16 | ||||
| 13 | Service Kit | 2000 | 3 | |||||||
| CV Garage/ BCV Module | ||||||||||
| Non FIE Products | ||||||||||
| Slabs | Points / Qtr | Incentive per Point ( Rs) | ||||||||
| >80<120 | 4 | |||||||||
| Silver | >120 <180 | 11 | ||||||||
| Gold | >180 < 300 | 12 | ||||||||
| Diamond | >300 < 450 | 14 | ||||||||
| Platinum | >450 | 16 | ||||||||
| Tractor Point | Non FIE Products | |||||||||
| Slabs | Points / Qtr | Incentive per Point ( Rs) | ||||||||
| > 80<120 | 4 | |||||||||
| Silver | >120<180 | 11 | ||||||||
| Gold | >180<300 | 12 | ||||||||
| Diamond | >300< 450 | 14 | ||||||||
| Platinum | >450 | 16 | ||||||||
Tuesday, 19 February 2013
INCENTIVE SCH. AS PER FOLLOW
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment